Scrolls 1

Portland To Coast Van and Leg Assignments

2009 Portland To Coast Van And Leg Assignments:

first leg Name mi. Start Time est Finish Time predicted Speed
Van 1 Rolling 4 am   Must be at start at 4:45 am    
13 Rachel 4.16 5:15:00 AM 6:17:00 AM 15.00
14 Jackie 6.06 6:17:00 AM 7:37:50 AM 14.00
15 Will 7.25 7:37:50 AM 9:22:50 AM 15.00
16 Wendy 3.52 9:22:50 AM 10:18:50 AM 16.00
17 Kathy 5.69 10:18:50 AM 11:43:50 AM 15.00
18 Jackie 4.15 11:43:50 AM 12:41:50 PM 14.00
           
Van 2 Meet 10 am   Start Finish  
19 Kari 5.89 12:41:50 PM 2:00:50 PM 13.50
20 Eva 5.75 2:00:50 PM 3:20:50 PM 14.00
21 Chris 5.00 3:20:50 PM 4:25:50 PM 13.00
22 Keith 6.81 4:25:50 PM 5:55:50 PM 13.50
23 Krista 4.18 5:55:50 PM 6:53:50 PM 14.50
24 Linda 4.92 6:53:50 PM 8:02:50 PM 14.50
         
  2nd leg mi. Start    
Van 1 Leave house at 5:45 pm     Mapquest: http://www.mapquest.com/mq/3-zJS5EsopO2jvEe4BJTc_ Travel time: 1:20  
25 Rachel 3.75 8:02:50 PM 8:52:50 PM 15.50
26 Jackie 5.77 8:52:50 PM 10:23:50 PM 14.00
27 Will 5.98 10:23:50 PM 11:59:50 PM 15.00
28 Wendy 4.04 11:59:50 PM 1:00:50 AM 16.00
29 Kathy 6.14 1:00:50 AM 2:20:50 AM 15.00
30 ? 5.35 2:20:50 AM 3:40:50 AM 14.00
         
Van 2 Leave house at 2 am   Driving time 45 min. 
Mapquest:
http://www.mapquest.com/mq/2-lWZuxMfcGGwADwqQ

 

 
31 Chris 4.00 3:40:50 AM 4:40:50 AM 13.00
32 Eva 4.09 4:40:50 AM 5:45:50 AM 14.00
33 Krista 7.79 5:45:50 AM 7:34:50 AM 14.00
34 Keith 4.26 7:34:50 AM 8:31:50 AM 13.50
35 Kari 7.28 8:31:50 AM 10:09:50 AM 13.50
36 Linda 5.23 10:09:50 AM 11:22:50 AM 14.00
FINISH     11:22:50    
Total Time     30:07:50    

 

Results from 2008:

first leg Name mi. Actual Start Time Actual Finish Time Speed
min/mile
Min.
Van 1            
13 Rachel 4.16 4:30:00 AM 5:31:45 AM 0:14:51 64
14 Keith 6.06 5:31:45 AM 6:51:35 AM 0:13:10 79
15 Linda 7.25 6:51:35 AM 8:35:35 AM 0:14:21 102
16 Wendy 3.52 8:35:35 AM 9:35:15 AM 0:16:57 56
17 Lana 5.69 9:35:15 AM 11:10:22 AM 0:16:43 85
18 Keith 4.15 11:10:22 AM 12:07:08 PM 0:13:41 58
Van 2        
19 Kari 5.89 12:07:08 PM 1:26:59 PM 0:13:33 88
20 Will 5.75 1:26:59 PM 2:50:08 PM 0:14:28 86
21 Chris 5.00 2:50:08 PM 3:59:08 PM 0:13:48 65
22 Cindy 6.81 3:59:08 PM 5:34:40 PM 0:14:02 102
23 Krista 4.18 5:34:40 PM 6:37:30 PM 0:15:02 63
24 Will 4.92 6:37:30 PM 7:48:55 PM 0:14:31 71
Van 1    
25 Rachel 3.75 7:48:55 PM 8:48:54 PM 0:16:00 56
26 Linda 5.77 8:48:54 PM 10:13:05 PM 0:14:35 81
27 Lana 5.98 10:13:05 PM 12:01:14 AM 0:18:05 90
28 Wendy 4.04 12:01:14 AM 1:07:40 AM 0:16:27 65
29 Keith 6.14 1:07:40 AM 2:30:55 AM 0:13:34 80
30 Linda 5.35 2:30:55 AM 3:50:30 AM 0:14:53 75
Van 2            
31 - Quarry Kari 4mi 3:50:30 AM 4:46:08 AM 0:13:54 59
32 Will 4.09 4:46:08 AM 5:47:59 AM 0:15:07 60
33 Chris 7.79 5:47:59 AM 7:38:35 AM 0:14:12 101
34 Cindy 4.26 7:38:35 AM 8:35:48 AM 0:13:26 62
35 Will 7.28 8:35:48 AM 10:23:17 AM 0:14:46 102
36 Krista 5.23 10:23:17 AM 11:46:10 AM 0:15:51 73
FINISH            
Total Time       31:16:10